| .. | |||
| cgroup | |||
| ipc | |||
| mnt | |||
| net | |||
| pid | |||
| pid_for_children | |||
| time | |||
| time_for_children | |||
| user | |||
| uts |
| User / IP | : 216.73.216.60 |
| Host / Server | : 147.93.16.200 / k26.in |
| System | : Linux in-mum-web1087.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64 |
| .. | |||
| cgroup | |||
| ipc | |||
| mnt | |||
| net | |||
| pid | |||
| pid_for_children | |||
| time | |||
| time_for_children | |||
| user | |||
| uts |